|
|
![]() |
| Queen of Show | Won by Harvey Bumgardner | Suffolk |
| King of Show | Won by Harvey Bumgardner | Touch of Class |
| Princess of Show | Won by Lonnie & Brenda Christopher | St. Patrick |
| Queen's Court of Honor | David & Sue Illg
Louis Cobb Harvey Bumgardner |
Moonstone
Brigadoon Elizabeth Taylor |
| Prince of Show | Won by Louis Cobb | Orangeade |
| Sweepstakes | Won by Harvey Bumgardner | |
| Most Blue Ribbons (Section H Class 1) | Won by Louis Cobb | |
| Novice | Won by Max Avery | Tropicana |
| Fully Open Hybrid Tea | Won by Louis Cobb | Jema |
| Hybrid Tea or Grandiflora Spray | Won by Harvey Bumgardner | Brigadoon |
| Group of 3 Hybrid Teas | Won by Lonnie & Brenda Christopher | St. Patrick |
| Cycle of Bloom | Won by Harvey Bumgardner | Opening Night |
| Group of five reds | Won by Harvey Bumgardner | Asso di Cuori, Olympiad, Kardinal, Opening Night |
| English Box | Won by Lonnie & Brenda Christopher | Marijke Koopman, Ain't She Sweet, Signature |
| Rose in a Bowl | Won by Harvey Bumgardner | Dublin |
| Floribunda One-bloom-per-stem | Won by Harvey Bumgardner | French Lace |
| Three Floribunda Sprays | Won by Harvey Bumgardner | Showbiz |
| Floribunda Palette | Won by Harvey Bumgardner | Angel Face, Faberge, French Lace, Little Dicky, Hannah Gordon |
| Polyantha Spray | Won by Harvey Bumgardner | Verdun |
| Climber | Won by Bill Gibson | Dublin Bay |
| Shrub | Won by Walt & Liz Jones | Graham Thomas |
| Dowager Queen | Won by Frances & Earl Emory | Salet |
| Victorian Award | Won by Frances & Earl Emory | Mary Washington |
| Old Fashioned Bouquet | Won by Frances & Earl Emory | |
| Judge's Award | Won by Roderick Humphreys | Showbiz |
| Hi-Lo Award | Won by Lonnie & Brenda Christopher | Marijke Koopman, Winsome |
| Large Rose in a Frame | Won by Lonnie & Brenda Christopher | Rina Hugo |
| Small Rose in a Frame | Won by Terry Ellis | Miss Flippins |
| Mini Queen of Show | Won by Duane Bogenschneider | Miss Flippins |
| Mini King of Show | Won by Lonnie & Brenda Christopher | Olympic Gold |
| Mini Princess of Show | Won by Lonnie & Brenda Christopher | Pierrine |
| Mini Prince of Show | Won by Lonnie & Brenda Christopher | Olympic Gold |
| Mini Queen's Court of Honor | Won by:
Louis Cobb Lonnie & Brenda Christopher Louis Cobb |
Moonlight & Roses Old Country Charm Heartbreaker |
| Mini Sweepstakes | Won by Lonnie & Brenda Christopher | |
| Mini Novice | Not Awarded | |
| Mini Single | Won by Louis Cobb | My Sunshine |
| Mini Fully Open | Won by Lonnie & Brenda Christopher | Green Ice |
| Mini Three Blooms | Won by Lonnie & Brenda Christopher | Miss Flippins |
| Mini Three Sprays | Not Awarded | |
| Mini English Box | Not Awarded | |
| Mini Palette | Won by Louis Cobb | After Midnight, Finest Hour, Dee Bennett, Minnie Pearl, Louis Desamero |
| Mini Rose in a Bowl | Won by Lonnie & Brenda Christopher | Olympic Gold |
| Titanic
1997 Academy Award for Best Picture A traditional arrangement (line, line-mass, or mass). All fresh plant material. Staged in a niche 40" high by 32" wide by 18" deep. |
Won by Gertrude Jones
ARS Silver Medal Certificate |
Using Paul Neyron, Louise Odier, Auguste Renoir |
| Dances with Wolves
1990 Academy Award for Best Picture A modern or abstract arrangement. Fresh rose(s) with fresh, dried, or treated plant material. Staged in a niche 40" high by 32" wide by 18" deep. |
Won by Terry Ellis
ARS Gold Medal Certificate |
Using Savanah and Brigadoon |
| My Fair Lady
1964 Academy Award for Best Picture A traditional arrangement (line, line-mass, or mass). Fresh roses with fresh and/or dried plant material. Staged in a niche 9" high by 9" wide by 6" deep. |
Won by Terry Ellis
ARS Mini Gold Medal Certificate |
Using Kristin |
| Out of Africa
1985 Academy Award for Best Picture A modern or abstract arrangement. Fresh roses with fresh and/or dried plant material. Treated plant material permitted. Staged in a niche 9" high by 9" wide by 6" deep. |
Won by Terry Ellis
ARS Mini Silver Medal Certificate |
Using Ace of Diamonds and Chelsea Belle |